Variety | Growth and Management | Fibre quality | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Leaf shape | Maturity | Seed density | Growth habit | Boll size | Turnout | Length | Strength | Micronaire | Uniformity | |
Sicot 714B3F | Normal | Full | Normal | Compact | Medium to large | 42.0% | 1.20 | 30.0 | 4.4 | 83.3 |
Sicot 746B3F | Normal | Full | Low density | Compact | Medium to large | 45.0% | 1.21 | 30.0 | 4.5 | 82.9 |
Sicot 748B3F | Normal | Full | Low density | Moderate | Medium to large | 44.0% | 1.23 | 31.0 | 4.5 | 83.1 |
Sicot 606B3F* | Normal | Medium to full | Low density | Compact | Medium to large | 42.6% | 1.19 | 31.9 | 4.0 | |
Sicot 711RRF | Normal | Medium to full | Normal | Compact | Medium to large | 43.0% | 1.19 | 30.0 | 4.4 | 82.4 |
Sicot 812RRF | Normal | Full | Normal | Intermediate | Medium | 41.0% | 1.23 | 31.0 | 4.3 | 82.3 |
Sicot 250 | Normal | Medium to full | Low density | Moderate | Medium | 44.7% | 1.26 | 31.1 | 4.1 | |
Siokra 620 | Okra | Medium to full | Low density | Moderate | Medium to large | 41.2% | 1.30 | 32.6 | 4.2 | |
* Data is accurate but is from a limited number of trials in eastern and southern regions. As such, these figure may differ for other regions. |
Technology | Variety | Full season | Late plant | Fusarium | Verticillium | Dryland | Semi-irrigated |
---|---|---|---|---|---|---|---|
Bollgard® 3 stacked with Roundup Ready Flex® | Sicot 714B3F | ••• | ••• | ••• | ••• | •• | |
Sicot 746B3F | ••• | • | •• | • | |||
Sicot 748B3F | ••• | • | •• | ••• | ••• | ||
Sicot 754B3F | ••• | • | ••• | ||||
Sicot 606B3F | ••• | ••• | ••• | ||||
Roundup Ready Flex® | Sicot 711RRF | •• | •• | •• | |||
Sicot 812RRF | ••• | • | •• | ||||
Conventional | Sicot 620 | ••• | • | ||||
Siokra 250 | ••• | • |
General guide only; not comprehensive or specific technical advice. Circumstances vary from farm to farm. To the fullest extent permitted by law, CSD expressly disclaims all liability for any loss or damage arising from reliance upon any information, statement or opinion on this website or from any errors or omissions on this website.