Variety | Trial Code | CSIRO traits | Growth and Management | Fibre quality | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaf shape | Maturity | Seed density | Growth habit | Boll size | Turnout | Length | Strength | Micronaire | Uniformity | |||
Sicot 619B3XF | CSX1049B3XF | Normal | Medium to full | Normal | Compact | Medium to large | 41.3% | 1.24 | 31.6 | 4.4 | 85.0 | |
Sicot 743B3XF | CSX4133B3XF | Normal | Full | Low Density | Intermediate to strong | Medium to large | 43.6% | 1.24 | 30.0 | 4.4 | 83.5 | |
Sicot 761B3XF | CSX3141B3XF | CBT resistant | Normal | Full | Low density | Intermediate | Medium to large | 43.1% | 1.27 | 31.5 | 4.2 | 85.0 |
Siokra 253B3XF | CSX4389B3XF | CBT resistant | Okra | Full | Low density | Intermediate to strong | Medium to large | 43.6% | 1.24 | 31.0 | 3.8 | 84.5 |
Sicot 714B3F | Normal | Medium to full | Normal | Compact | Medium to large | 41.0% | 1.21 | 31.0 | 4.3 | 83.3 | ||
Sicot 746B3F | Normal | Full | Low density | Compact | Medium to large | 43.6% | 1.23 | 31.5 | 4.4 | 82.9 | ||
Sicot 748B3F | Normal | Full | Low density | Intermediate to strong | Medium to large | 42.1% | 1.25 | 31.6 | 4.3 | 83.1 | ||
Sicot 606B3F* | Normal | Full | Low density | Intermediate | Medium to large | 41.4% | 1.23 | 32.1 | 4.4 | 84.1 | ||
Sicot 724XF | CSX8674XF | Normal | Full | Low density | Intermediate to strong | Medium to large | 43.1% | 1.25 | 31.9 | 4.0 | 84.2 | |
Sicot 711RRF | Normal | Medium to full | Normal | Compact | Medium to large | 43.0% | 1.19 | 30.0 | 4.4 | 82.4 | ||
Sicot 812RRF | Normal | Full | Normal | Intermediate | Medium | 41.0% | 1.23 | 31.0 | 4.3 | 82.3 | ||
Sicot 620 | CBT resistant | Normal | Full | Low density | Intermediate | Medium | 44.7% | 1.26 | 30.8 | 3.8 | 84.5 | |
Siokra 250 | Okra | Full | Low density | Intermediate | Medium to large | 42.2% | 1.25 | 31.1 | 4.2 | 83.9 | ||
* Data is accurate but is from a limited number of trials in eastern and southern regions. As such, these figures may differ for other regions. Table updated 10th Oct 2024 |
Technology | Variety | Full season | Late plant | Fusarium | Verticillium | Dryland | Semi-irrigated |
---|---|---|---|---|---|---|---|
Bollgard® 3 stacked with Roundup Ready Flex® | Sicot 714B3F | ••• | ••• | ••• | ••• | •• | |
Sicot 746B3F | ••• | • | •• | • | |||
Sicot 748B3F | ••• | • | •• | ••• | ••• | ||
Sicot 754B3F | ••• | • | ••• | ||||
Sicot 606B3F | ••• | ••• | ••• | ||||
Bollgard® 3 stacked with XtendFlex® | Sicot 619B3XF | ••• | •• | •• | • | ••• | ••• |
Sicot 743B3XF | ••• | • | •• | •• | •• | •• | |
Sicot 761B3XF | ••• | • | ••• | ••• | ••• | •• | |
Siokra 253B3XF | ••• | • | ••• | ••• | • | • | |
Roundup Ready Flex® | Sicot 711RRF | •• | •• | •• | |||
Sicot 812RRF | ••• | • | •• | ||||
XtendFlex® | Sicot 724XF | ••• | • | ••• | •• | •• | •• |
Conventional | Sicot 620 | ••• | • | ||||
Siokra 250 | ••• | • |
General guide only; not comprehensive or specific technical advice. Circumstances vary from farm to farm. To the fullest extent permitted by law, CSD expressly disclaims all liability for any loss or damage arising from reliance upon any information, statement or opinion on this website or from any errors or omissions on this website.