Variety | Seeds per kilogram | |
---|---|---|
Core Varieties | Sicot 714B3F | 10,290 |
Sicot 711RRF | 9,925 | |
Sicot 812RRF | 9,750 | |
Staple Varieties | Sicot 746B3F | 11,710 |
Sicot 748B3F | 11,495 | |
Sicot 606B3F | 11,375 | |
CSX3141B3XF | 12,170 | |
CSX1049B3XF | 9,730 | |
CSX4133B3XF | TBC | |
CSX5438B3XF | 12,665 | |
CSX4389B3XF | 11,740 | |
CSX8674XF | 11,335 | |
Niche Varieties | Sicot 754B3F | 11,615 |
Sicot 620 | 11,290 | |
Siokra 250 | 12,040 |
- As further data for this years seed comes to hand it will be updated here.
- These average seed sizes are for seed available this season. They are averages and there can be some variation within a variety.
- Please note that seeds per kilogram may vary by approximately 10% from the average between seedlots.
- Actual seeds per kilogram are calculated on AUS Lots as they are produced.
General guide only; not comprehensive or specific technical advice. Circumstances vary from farm to farm. To the fullest extent permitted by law, CSD expressly disclaims all liability for any loss or damage arising from reliance upon any information, statement or opinion on this website or from any errors or omissions on this website.