Boll factors
Boll factors provide an indication of how many bolls/m are required to produce 1.0 bale/ha; and are also a good indication of the comparative boll weights between varieties.
If everything else is equal, a variety with a lower boll factor will achieve a higher yield than a variety with a larger boll factor with the same boll counts. Additionally, there are regional, seasonal and stress related impacts which can alter the relative boll factors.
Variety | 2017/18 | 2016/17 | 2015/16 | 2014/15 | ||||
---|---|---|---|---|---|---|---|---|
Irrigated | Dryland | Irrigated | Dryland | Irrigated | Dryland | Irrigated | Previous | |
Sicot 714B3F | 11.95 | 15.46 | 14.0 | 24.9 | 13.0 | 13.6 | 11.4 | - |
Sicot 746B3F | 11.74 | 16.56 | 13.2 | 23.8 | 12.4 | 12.9 | 10.5 | - |
Sicot 748B3F | 11.34 | 16.39 | 12.3 | 23.7 | 12.5 | 12.6 | 10.5 | - |
Sicot 754B3F | 12.16 | 13.16 | 12.8 | # | 12.6 | 14.2 | 12.3 | - |
Sicot 707B3F | 12.41 | 13.07 | 12.6 | # | - | - | - | - |
Sicot 711RRF | 12.01 | 12.17 | 12.4 | # | 12.4 | 14.5 | - | - |
Sicot 75RRF | 11.48 | 14.28 | 12.6 | # | 13.3 | 13.7 | - | - |
Sicot 812RRF | 12.06 | 12.61 | 12.4 | # | 14.2 | 16.4 | - | - |
Sicot 74BRF | - | - | - | - | - | - | 11.9 | 13.5 |
# Very limited data generated from previous season.
General guide only; not comprehensive or specific technical advice. Circumstances vary from farm to farm. To the fullest extent permitted by law, CSD expressly disclaims all liability for any loss or damage arising from reliance upon any information, statement or opinion on this website or from any errors or omissions on this website.