Boll factors provide an indication of how many bolls/m are required to produce 1.0 bale/ha; and are also a good indication of the comparative boll weights between varieties.
If everything else is equal, a variety with a lower boll factor will achieve a higher yield than a variety with a larger boll factor with the same boll counts. Additionally, there are regional, seasonal and stress related impacts which can alter the relative boll factors.
Irrigated
Variety | 2022 | 2023 | 2024 | All years | ||||
---|---|---|---|---|---|---|---|---|
Boll factor | No of trials | Boll factor | No of trials | Boll factor | No of trials | Boll factor | No of trials | |
Sicot 619B3XF | 11.99 | 7 | 10.98 | 10 | 11.39 | 36 | 11.50 | 57 |
Sicot 761B3XF | 12.86 | 5 | 11.12 | 11 | 12.62 | 48 | 12.40 | 64 |
Sicot 743B3XF | 13.40 | 6 | 11.06 | 10 | 11.85 | 34 | 11.94 | 55 |
Siokra 253B3XF | - | - | 9.73 | 3 | 11.89 | 38 | 11.80 | 41 |
CSX5438B3XF | 12.64 | 4 | 12.45 | 10 | 12.77 | 22 | - | - |
Sicot 606B3F | 12.45 | 35 | 11.81 | 11 | 12.04 | 20 | 12.86 | 141 |
Sicot 748B3F | 11.84 | 26 | 11.02 | 13 | 11.53 | 2 | 12.24 | 285 |
Sicot 746B3F | 12.55 | 37 | 12.21 | 8 | 11.66 | 4 | 12.53 | 334 |
Sicot 714B3F | 12.91 | 19 | 12.72 | 2 | - | - | 13.15 | 254 |
Sicot 812RRF | - | - | - | - | - | - | 12.93 | 7 |
Sicot 711RRF | - | - | - | - | - | - | 12.10 | 7 |
Dryland
Variety | 2022 | 2023 | 2024 | All years | ||||
---|---|---|---|---|---|---|---|---|
Boll factor | No of trials | Boll factor | No of trials | Boll factor | No of trials | Boll factor | No of trials | |
Sicot 619B3XF | 11.18 | 2 | 16.27 | 5 | 13.52 | 17 | 13.91 | 42 |
Sicot 761B3XF | 14.12 | 2 | 21.97 | 6 | 18.36 | 10 | 19.09 | 18 |
Sicot 743B3XF | 12.38 | 2 | 18.24 | 5 | 14.21 | 8 | 15.31 | 15 |
Siokra 253B3XF | - | - | 21.64 | 3 | 16.16 | 10 | 17.42 | 13 |
CSX5438B3XF | 15.04 | 2 | 22.60 | 5 | 16.43 | 7 | - | - |
Sicot 606B3F | 13.60 | 6 | 11.64 | 2 | 14.45 | 5 | 14.04 | 16 |
Sicot 748B3F | 16.24 | 12 | 17.47 | 12 | 14.26 | 5 | 19.46 | 129 |
Sicot 746B3F | 17.82 | 15 | 16.48 | 3 | 19.64 | 86 | ||
Sicot 714B3F | 15.80 | 7 | - | - | 15.48 | 5 | 20.02 | 86 |
Sicot 812RRF | - | - | - | - | - | - | 16.91 | 7 |
Sicot 711RRF | - | - | - | - | - | - | 15.71 | 7 |
General guide only; not comprehensive or specific technical advice. Circumstances vary from farm to farm. To the fullest extent permitted by law, CSD expressly disclaims all liability for any loss or damage arising from reliance upon any information, statement or opinion on this website or from any errors or omissions on this website.